SCOTSCORES

SCOTTISH FOOTBALL RESULTS DATABASE
Competitions

SCOTSCORES
INDEX CLUB RANKINGS RESULTS COMPETITIONS

CURRENT COMPETITIONS ▾
FORMER COMPETITIONS ▾
EAST OF SCOTLAND LEAGUE DIVISION 1 RESULTS
DATE TEAM 1   SCORE   TEAM 2 PTS RATING   COMPETITION
20/11/2026 Leith Athletic ?-? Kirkcaldy & Dysart ?/? 2350◉2306   EoS Lg. Div. 1 (2026-2027)
14/11/2026 Crossgates Primrose 5-1 Easthouses Lily Miners Welfare +10/-10 2299◉2120   EoS Lg. Div. 1 (2026-2027)
14/11/2026 Oakley United 3-1 Heriot-Watt University +10/-10 2234◉2222   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Bathgate Thistle 3-1 Kinnoull +7/-7 2182◉2120   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Glenrothes 2-3 Crossgates Primrose -6/+6 2192◉2290   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Heriot-Watt University 1-1 Leith Athletic +2/-2 2232◉2349   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Kennoway Star Hearts 2-0 Kirkcaldy & Dysart +15/-15 2246◉2296   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Lochgelly Albert 2-2 Hutchison Vale +2/-2 2176◉2291   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Lochore Welfare 4-1 Easthouses Lily Miners Welfare +9/-9 2249◉2129   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Oakley United 2-2 Coldstream -3/+3 2224◉2227   EoS Lg. Div. 1 (2026-2027)
07/11/2026 Whitehill Welfare 5-2 West Calder United +4/-4 2226◉2009   EoS Lg. Div. 1 (2026-2027)
31/10/2026 Coldstream 2-1 Kennoway Star Hearts +4/-4 2224◉2231   EoS Lg. Div. 1 (2026-2027)
31/10/2026 Crossgates Primrose 3-1 Lochore Welfare +8/-8 2284◉2240   EoS Lg. Div. 1 (2026-2027)
31/10/2026 Easthouses Lily Miners Welfare 2-2 Oakley United +1/-1 2138◉2227   EoS Lg. Div. 1 (2026-2027)
31/10/2026 Heriot-Watt University 2-3 Glenrothes -13/+13 2230◉2198   EoS Lg. Div. 1 (2026-2027)
31/10/2026 Kinnoull 2-4 Hutchison Vale -9/+9 2127◉2294   EoS Lg. Div. 1 (2026-2027)
31/10/2026 Kirkcaldy & Dysart 4-0 Bathgate Thistle +13/-13 2311◉2175   EoS Lg. Div. 1 (2026-2027)
31/10/2026 Lochgelly Albert 4-3 West Calder United -5/+5 2174◉2013   EoS Lg. Div. 1 (2026-2027)
30/10/2026 Whitehill Welfare 2-3 Leith Athletic -4/+4 2223◉2351   EoS Lg. Div. 1 (2026-2027)
24/10/2026 Coldstream 6-0 Easthouses Lily Miners Welfare +25/-25 2220◉2137   EoS Lg. Div. 1 (2026-2027)
24/10/2026 Glenrothes 2-3 Bathgate Thistle -11/+11 2184◉2188   EoS Lg. Div. 1 (2026-2027)
24/10/2026 Whitehill Welfare 2-2 Lochore Welfare -2/+2 2227◉2248   EoS Lg. Div. 1 (2026-2027)
17/10/2026 Crossgates Primrose 1-1 Kennoway Star Hearts -5/+5 2276◉2235   EoS Lg. Div. 1 (2026-2027)
17/10/2026 Glenrothes 3-3 Whitehill Welfare -2/+2 2196◉2229   EoS Lg. Div. 1 (2026-2027)
17/10/2026 Hutchison Vale 5-2 Easthouses Lily Miners Welfare +8/-8 2293◉2163   EoS Lg. Div. 1 (2026-2027)
17/10/2026 Kinnoull 6-4 Coldstream +15/-15 2136◉2195   EoS Lg. Div. 1 (2026-2027)
17/10/2026 Kirkcaldy & Dysart 3-2 Heriot-Watt University ±0/±0 2299◉2244   EoS Lg. Div. 1 (2026-2027)
17/10/2026 Leith Athletic 4-2 Lochgelly Albert +1/-1 2347◉2178   EoS Lg. Div. 1 (2026-2027)
17/10/2026 Oakley United 1-0 Bathgate Thistle ±0/±0 2228◉2177   EoS Lg. Div. 1 (2026-2027)
17/10/2026 West Calder United 0-6 Lochore Welfare -24/+24 2008◉2246   EoS Lg. Div. 1 (2026-2027)
10/10/2026 Bathgate Thistle 2-2 Lochgelly Albert -3/+3 2177◉2179   EoS Lg. Div. 1 (2026-2027)
10/10/2026 Easthouses Lily Miners Welfare 2-4 Glenrothes -19/+19 2171◉2198   EoS Lg. Div. 1 (2026-2027)
10/10/2026 Hutchison Vale 3-1 Kirkcaldy & Dysart +12/-12 2285◉2298   EoS Lg. Div. 1 (2026-2027)
10/10/2026 West Calder United 4-5 Oakley United ±0/±0 2031◉2227   EoS Lg. Div. 1 (2026-2027)
03/10/2026 Kinnoull 2-0 West Calder United +5/-5 2118◉2032   EoS Lg. Div. 1 (2026-2027)
03/10/2026 Lochgelly Albert 1-1 Coldstream -2/+2 2176◉2201   EoS Lg. Div. 1 (2026-2027)
03/10/2026 Lochore Welfare 0-5 Leith Athletic -34/+34 2222◉2338   EoS Lg. Div. 1 (2026-2027)
03/10/2026 Whitehill Welfare 2-1 Bathgate Thistle ±0/±0 2238◉2180   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Bathgate Thistle 5-2 West Calder United +8/-8 2180◉2037   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Coldstream 2-2 Heriot-Watt University -1/+1 2199◉2256   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Crossgates Primrose 2-2 Oakley United -7/+7 2326◉2233   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Easthouses Lily Miners Welfare 0-1 Whitehill Welfare -8/+8 2182◉2238   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Kennoway Star Hearts 5-2 Kinnoull +10/-10 2222◉2113   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Kirkcaldy & Dysart 2-1 Glenrothes -3/+3 2321◉2190   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Leith Athletic 0-2 Hutchison Vale -23/+23 2304◉2272   EoS Lg. Div. 1 (2026-2027)
26/09/2026 Lochore Welfare 1-0 Lochgelly Albert -1/+1 2256◉2178   EoS Lg. Div. 1 (2026-2027)
19/09/2026 Glenrothes 2-0 Kennoway Star Hearts +13/-13 2187◉2212   EoS Lg. Div. 1 (2026-2027)
19/09/2026 Heriot-Watt University 4-1 Easthouses Lily Miners Welfare +13/-13 2255◉2190   EoS Lg. Div. 1 (2026-2027)
19/09/2026 Kinnoull 2-5 Kirkcaldy & Dysart -13/+13 2123◉2324   EoS Lg. Div. 1 (2026-2027)
19/09/2026 Leith Athletic 2-1 Bathgate Thistle -4/+4 2328◉2173   EoS Lg. Div. 1 (2026-2027)
19/09/2026 Lochgelly Albert 0-1 Crossgates Primrose -2/+2 2177◉2333   EoS Lg. Div. 1 (2026-2027)
19/09/2026 Oakley United 3-1 Lochore Welfare +13/-13 2226◉2257   EoS Lg. Div. 1 (2026-2027)
19/09/2026 West Calder United 0-5 Hutchison Vale -23/+23 2044◉2249   EoS Lg. Div. 1 (2026-2027)
19/09/2026 Whitehill Welfare 2-4 Coldstream -23/+23 2229◉2200   EoS Lg. Div. 1 (2026-2027)
16/09/2026 Leith Athletic 3-1 Crossgates Primrose +11/-11 2332◉2331   EoS Lg. Div. 1 (2026-2027)
15/09/2026 Easthouses Lily Miners Welfare 1-4 Kirkcaldy & Dysart -21/+21 2203◉2311   EoS Lg. Div. 1 (2026-2027)
15/09/2026 Heriot-Watt University 4-0 Kinnoull +15/-15 2242◉2136   EoS Lg. Div. 1 (2026-2027)
12/09/2026 Coldstream 1-4 Bathgate Thistle -31/+31 2177◉2168   EoS Lg. Div. 1 (2026-2027)
12/09/2026 Lochore Welfare 4-2 Hutchison Vale +8/-8 2270◉2226   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Bathgate Thistle 2-3 Kennoway Star Hearts -6/+6 2135◉2234   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Coldstream 4-4 Kirkcaldy & Dysart ±0/±0 2208◉2285   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Crossgates Primrose 2-0 Whitehill Welfare +5/-5 2333◉2250   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Easthouses Lily Miners Welfare 3-1 Leith Athletic +18/-18 2224◉2312   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Heriot-Watt University 5-2 West Calder United +7/-7 2232◉2086   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Kinnoull 0-8 Lochore Welfare -47/+47 2155◉2288   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Lochgelly Albert 3-1 Glenrothes +9/-9 2203◉2175   EoS Lg. Div. 1 (2026-2027)
29/08/2026 Oakley United 1-1 Hutchison Vale -1/+1 2203◉2247   EoS Lg. Div. 1 (2026-2027)
26/08/2026 Kirkcaldy & Dysart 2-2 Kennoway Star Hearts -6/+6 2285◉2228   EoS Lg. Div. 1 (2026-2027)
26/08/2026 Lochore Welfare 2-1 Crossgates Primrose +9/-9 2241◉2328   EoS Lg. Div. 1 (2026-2027)
25/08/2026 Oakley United 1-0 Glenrothes +2/-2 2204◉2184   EoS Lg. Div. 1 (2026-2027)
22/08/2026 West Calder United 0-6 Lochgelly Albert -41/+41 2094◉2194   EoS Lg. Div. 1 (2026-2027)
15/08/2026 Kennoway Star Hearts 8-1 West Calder United +30/-30 2212◉2135   EoS Lg. Div. 1 (2026-2027)
15/08/2026 Whitehill Welfare 2-1 Heriot-Watt University +2/-2 2256◉2224   EoS Lg. Div. 1 (2026-2027)
12/08/2026 Bathgate Thistle 1-2 Whitehill Welfare -7/+7 2174◉2254   EoS Lg. Div. 1 (2026-2027)
12/08/2026 Crossgates Primrose 8-1 West Calder United +21/-21 2315◉2165   EoS Lg. Div. 1 (2026-2027)
12/08/2026 Glenrothes 0-6 Hutchison Vale -45/+45 2186◉2259   EoS Lg. Div. 1 (2026-2027)
12/08/2026 Kinnoull 1-4 Heriot-Watt University -30/+30 2225◉2226   EoS Lg. Div. 1 (2026-2027)
12/08/2026 Lochgelly Albert 2-0 Kirkcaldy & Dysart +20/-20 2151◉2275   EoS Lg. Div. 1 (2026-2027)
11/08/2026 Easthouses Lily Miners Welfare 4-1 Coldstream +19/-19 2237◉2240   EoS Lg. Div. 1 (2026-2027)
11/08/2026 Kennoway Star Hearts 1-1 Lochore Welfare ±0/±0 2182◉2259   EoS Lg. Div. 1 (2026-2027)
11/08/2026 Oakley United 2-2 Leith Athletic +3/-3 2187◉2330   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Crossgates Primrose 3-2 Kinnoull +1/-1 2294◉2255   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Easthouses Lily Miners Welfare 2-1 West Calder United +1/-1 2219◉2186   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Glenrothes 1-1 Coldstream -2/+2 2231◉2258   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Heriot-Watt University 5-0 Lochgelly Albert +23/-23 2196◉2130   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Kirkcaldy & Dysart 5-0 Oakley United +18/-18 2295◉2183   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Leith Athletic 5-0 Kennoway Star Hearts +15/-15 2333◉2182   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Lochore Welfare 3-1 Bathgate Thistle +6/-6 2260◉2181   EoS Lg. Div. 1 (2026-2027)
08/08/2026 Whitehill Welfare 2-2 Hutchison Vale -5/+5 2248◉2214   EoS Lg. Div. 1 (2026-2027)
05/08/2026 Kinnoull 1-2 Lochgelly Albert -17/+17 2257◉2154   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Bathgate Thistle 4-0 Glenrothes +31/-31 2187◉2248   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Coldstream 4-0 Lochgelly Albert +13/-13 2265◉2137   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Easthouses Lily Miners Welfare 1-1 Crossgates Primrose ±0/±0 2217◉2284   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Kennoway Star Hearts 1-1 Heriot-Watt University -4/+4 2190◉2167   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Kinnoull 4-5 Leith Athletic -9/+9 2273◉2318   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Kirkcaldy & Dysart 2-0 Hutchison Vale +6/-6 2281◉2209   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Lochore Welfare 1-2 Whitehill Welfare -11/+11 2254◉2262   EoS Lg. Div. 1 (2026-2027)
01/08/2026 Oakley United 3-0 West Calder United +18/-18 2194◉2191   EoS Lg. Div. 1 (2026-2027)
29/07/2026 Bathgate Thistle 0-2 Easthouses Lily Miners Welfare -17/+17 2156◉2217   EoS Lg. Div. 1 (2026-2027)
29/07/2026 Glenrothes 2-2 Kinnoull -3/+3 2279◉2282   EoS Lg. Div. 1 (2026-2027)
29/07/2026 Kirkcaldy & Dysart 1-3 Crossgates Primrose -21/+21 2275◉2284   EoS Lg. Div. 1 (2026-2027)
29/07/2026 Lochgelly Albert 0-2 Kennoway Star Hearts -18/+18 2150◉2194   EoS Lg. Div. 1 (2026-2027)
29/07/2026 Lochore Welfare 1-0 Heriot-Watt University -2/+2 2265◉2162   EoS Lg. Div. 1 (2026-2027)
28/07/2026 Coldstream 0-2 Hutchison Vale -24/+24 2252◉2215   EoS Lg. Div. 1 (2026-2027)
28/07/2026 Oakley United 1-0 Whitehill Welfare +8/-8 2176◉2251   EoS Lg. Div. 1 (2026-2027)
28/07/2026 West Calder United 0-7 Leith Athletic -47/+47 2210◉2309   EoS Lg. Div. 1 (2026-2027)
25/07/2026 Crossgates Primrose 0-0 Coldstream -3/+3 2264◉2275   EoS Lg. Div. 1 (2026-2027)
25/07/2026 Glenrothes 1-1 Easthouses Lily Miners Welfare -7/+7 2282◉2200   EoS Lg. Div. 1 (2026-2027)
25/07/2026 Heriot-Watt University 2-0 Oakley United +12/-12 2160◉2168   EoS Lg. Div. 1 (2026-2027)
25/07/2026 Hutchison Vale 2-1 Kennoway Star Hearts +2/-2 2192◉2176   EoS Lg. Div. 1 (2026-2027)
25/07/2026 Lochgelly Albert 3-1 Bathgate Thistle +11/-11 2169◉2173   EoS Lg. Div. 1 (2026-2027)
25/07/2026 West Calder United 0-2 Kinnoull -20/+20 2257◉2279   EoS Lg. Div. 1 (2026-2027)
25/07/2026 Whitehill Welfare 5-1 Kirkcaldy & Dysart +29/-29 2259◉2296   EoS Lg. Div. 1 (2026-2027)
24/07/2026 Leith Athletic 1-2 Lochore Welfare -11/+11 2262◉2267   EoS Lg. Div. 1 (2026-2027)
16/05/2026 Armadale Thistle 5-1 Crossgates Primrose +12/-12 2412◉2266   EoS Lg. Div. 1 (2025-2026)
16/05/2026 Easthouses Lily Miners Welfare 3-2 Blackburn United +4/-4 2194◉2209   EoS Lg. Div. 1 (2025-2026)
16/05/2026 Heriot-Watt University 3-4 Edinburgh South -1/+1 2148◉2329   EoS Lg. Div. 1 (2025-2026)
16/05/2026 Lochore Welfare 4-1 Leith Athletic +21/-21 2256◉2286   EoS Lg. Div. 1 (2025-2026)
16/05/2026 Luncarty 1-3 Edinburgh University -5/+5 2124◉2349   EoS Lg. Div. 1 (2025-2026)
16/05/2026 Preston Athletic 1-0 Bathgate Thistle -2/+2 2294◉2184   EoS Lg. Div. 1 (2025-2026)
16/05/2026 Tynecastle 1-3 Kirkcaldy & Dysart -13/+13 2205◉2324   EoS Lg. Div. 1 (2025-2026)
16/05/2026 Whitehill Welfare 2-2 Thornton Hibs ±0/±0 2230◉2292   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Bathgate Thistle 1-2 Easthouses Lily Miners Welfare -11/+11 2182◉2190   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Blackburn United 1-2 Lochore Welfare -10/+10 2213◉2234   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Crossgates Primrose 0-1 Heriot-Watt University -18/+18 2278◉2150   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Edinburgh South 2-1 Tynecastle -2/+2 2327◉2217   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Edinburgh University 3-1 Whitehill Welfare +4/-4 2344◉2231   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Kirkcaldy & Dysart 4-1 Armadale Thistle +26/-26 2315◉2400   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Leith Athletic 0-6 Preston Athletic -52/+52 2281◉2296   EoS Lg. Div. 1 (2025-2026)
09/05/2026 Thornton Hibs 3-2 Luncarty -5/+5 2291◉2129   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Armadale Thistle 5-7 Edinburgh South -27/+27 2427◉2329   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Easthouses Lily Miners Welfare 5-4 Leith Athletic +12/-12 2178◉2333   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Edinburgh University 6-3 Thornton Hibs +15/-15 2339◉2302   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Heriot-Watt University 0-3 Kirkcaldy & Dysart -17/+17 2132◉2289   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Lochore Welfare 1-1 Bathgate Thistle -5/+5 2224◉2193   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Preston Athletic 2-2 Blackburn United -4/+4 2245◉2223   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Tynecastle 0-0 Crossgates Primrose +1/-1 2215◉2296   EoS Lg. Div. 1 (2025-2026)
02/05/2026 Whitehill Welfare 2-1 Luncarty -2/+2 2234◉2124   EoS Lg. Div. 1 (2025-2026)
29/04/2026 Bathgate Thistle 0-2 Crossgates Primrose -13/+13 2188◉2296   EoS Lg. Div. 1 (2025-2026)
29/04/2026 Kirkcaldy & Dysart 0-1 Edinburgh South -10/+10 2272◉2303   EoS Lg. Div. 1 (2025-2026)
25/04/2026 Blackburn United 0-4 Armadale Thistle -16/+16 2219◉2454   EoS Lg. Div. 1 (2025-2026)
25/04/2026 Easthouses Lily Miners Welfare 2-4 Bathgate Thistle -19/+19 2166◉2202   EoS Lg. Div. 1 (2025-2026)
25/04/2026 Luncarty 1-2 Kirkcaldy & Dysart -2/+2 2122◉2282   EoS Lg. Div. 1 (2025-2026)
25/04/2026 Thornton Hibs 2-1 Crossgates Primrose +1/-1 2318◉2283   EoS Lg. Div. 1 (2025-2026)
25/04/2026 Whitehill Welfare 2-0 Preston Athletic +12/-12 2237◉2249   EoS Lg. Div. 1 (2025-2026)
22/04/2026 Bathgate Thistle 1-1 Edinburgh University +3/-3 2183◉2320   EoS Lg. Div. 1 (2025-2026)
22/04/2026 Crossgates Primrose 1-1 Whitehill Welfare -6/+6 2284◉2225   EoS Lg. Div. 1 (2025-2026)
22/04/2026 Kirkcaldy & Dysart 2-1 Lochore Welfare ±0/±0 2279◉2229   EoS Lg. Div. 1 (2025-2026)
21/04/2026 Edinburgh South 3-0 Preston Athletic +16/-16 2295◉2261   EoS Lg. Div. 1 (2025-2026)
18/04/2026 Crossgates Primrose 0-1 Edinburgh University -10/+10 2290◉2323   EoS Lg. Div. 1 (2025-2026)
18/04/2026 Luncarty 4-2 Lochore Welfare +19/-19 2124◉2229   EoS Lg. Div. 1 (2025-2026)
18/04/2026 Preston Athletic 1-3 Tynecastle -25/+25 2277◉2218   EoS Lg. Div. 1 (2025-2026)
14/04/2026 Edinburgh South 3-2 Crossgates Primrose +4/-4 2281◉2300   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Bathgate Thistle 3-4 Edinburgh South -6/+6 2180◉2276   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Blackburn United 1-2 Leith Athletic -6/+6 2235◉2323   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Crossgates Primrose 3-0 Preston Athletic +18/-18 2304◉2301   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Easthouses Lily Miners Welfare 1-1 Thornton Hibs +3/-3 2185◉2315   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Kirkcaldy & Dysart 2-1 Whitehill Welfare +1/-1 2256◉2219   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Lochore Welfare 1-1 Edinburgh University ±0/±0 2248◉2314   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Luncarty 3-1 Heriot-Watt University +14/-14 2105◉2150   EoS Lg. Div. 1 (2025-2026)
11/04/2026 Tynecastle 0-5 Armadale Thistle -19/+19 2194◉2441   EoS Lg. Div. 1 (2025-2026)
07/04/2026 Edinburgh South 0-1 Blackburn United -13/+13 2271◉2242   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Bathgate Thistle 2-3 Kirkcaldy & Dysart -8/+8 2186◉2254   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Crossgates Primrose 2-0 Easthouses Lily Miners Welfare +4/-4 2286◉2182   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Edinburgh South 2-1 Lochore Welfare +1/-1 2284◉2248   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Edinburgh University 2-1 Armadale Thistle +10/-10 2313◉2422   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Heriot-Watt University 1-4 Blackburn United -25/+25 2165◉2228   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Preston Athletic 1-1 Luncarty -11/+11 2320◉2091   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Thornton Hibs 2-1 Leith Athletic +3/-3 2318◉2316   EoS Lg. Div. 1 (2025-2026)
04/04/2026 Whitehill Welfare 3-3 Tynecastle -4/+4 2220◉2213   EoS Lg. Div. 1 (2025-2026)
28/03/2026 Easthouses Lily Miners Welfare 2-0 Heriot-Watt University +11/-11 2186◉2190   EoS Lg. Div. 1 (2025-2026)
28/03/2026 Luncarty 0-1 Armadale Thistle +6/-6 2080◉2432   EoS Lg. Div. 1 (2025-2026)
28/03/2026 Thornton Hibs 1-0 Lochore Welfare ±0/±0 2315◉2250   EoS Lg. Div. 1 (2025-2026)
28/03/2026 Tynecastle 1-1 Leith Athletic +2/-2 2209◉2319   EoS Lg. Div. 1 (2025-2026)
24/03/2026 Easthouses Lily Miners Welfare 3-0 Edinburgh South +28/-28 2175◉2282   EoS Lg. Div. 1 (2025-2026)
21/03/2026 Crossgates Primrose 5-2 Kirkcaldy & Dysart +13/-13 2284◉2221   EoS Lg. Div. 1 (2025-2026)
21/03/2026 Luncarty 0-2 Thornton Hibs -4/+4 2074◉2315   EoS Lg. Div. 1 (2025-2026)
21/03/2026 Preston Athletic 3-0 Easthouses Lily Miners Welfare +4/-4 2357◉2147   EoS Lg. Div. 1 (2025-2026)
15/03/2026 Edinburgh South 3-2 Edinburgh University +3/-3 2312◉2302   EoS Lg. Div. 1 (2025-2026)
14/03/2026 Armadale Thistle 1-0 Heriot-Watt University -7/+7 2458◉2221   EoS Lg. Div. 1 (2025-2026)
14/03/2026 Blackburn United 1-4 Whitehill Welfare -28/+28 2203◉2231   EoS Lg. Div. 1 (2025-2026)
14/03/2026 Leith Athletic 2-2 Bathgate Thistle -7/+7 2309◉2204   EoS Lg. Div. 1 (2025-2026)
14/03/2026 Lochore Welfare 2-1 Easthouses Lily Miners Welfare -1/+1 2231◉2151   EoS Lg. Div. 1 (2025-2026)
14/03/2026 Luncarty 1-3 Crossgates Primrose -7/+7 2078◉2271   EoS Lg. Div. 1 (2025-2026)
14/03/2026 Preston Athletic 4-0 Kirkcaldy & Dysart +14/-14 2353◉2234   EoS Lg. Div. 1 (2025-2026)
14/03/2026 Tynecastle 0-1 Thornton Hibs -5/+5 2200◉2311   EoS Lg. Div. 1 (2025-2026)
07/03/2026 Kirkcaldy & Dysart 2-0 Easthouses Lily Miners Welfare +5/-5 2248◉2150   EoS Lg. Div. 1 (2025-2026)
07/03/2026 Lochore Welfare 4-0 Blackburn United +25/-25 2232◉2231   EoS Lg. Div. 1 (2025-2026)
07/03/2026 Luncarty 0-2 Bathgate Thistle -13/+13 2085◉2196   EoS Lg. Div. 1 (2025-2026)
07/03/2026 Preston Athletic 2-1 Heriot-Watt University -3/+3 2339◉2214   EoS Lg. Div. 1 (2025-2026)
07/03/2026 Tynecastle 2-4 Edinburgh University -14/+14 2205◉2305   EoS Lg. Div. 1 (2025-2026)
07/03/2026 Whitehill Welfare 2-4 Edinburgh South -14/+14 2203◉2310   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Crossgates Primrose 0-1 Blackburn United -12/+12 2273◉2264   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Easthouses Lily Miners Welfare 1-2 Armadale Thistle +4/-4 2147◉2446   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Edinburgh South 0-1 Thornton Hibs -11/+11 2300◉2303   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Edinburgh University 3-4 Kirkcaldy & Dysart -14/+14 2291◉2237   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Heriot-Watt University 1-3 Preston Athletic -11/+11 2211◉2346   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Leith Athletic 4-3 Luncarty -6/+6 2310◉2112   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Tynecastle 2-0 Lochore Welfare +9/-9 2229◉2193   EoS Lg. Div. 1 (2025-2026)
21/02/2026 Whitehill Welfare 3-1 Bathgate Thistle +8/-8 2220◉2175   EoS Lg. Div. 1 (2025-2026)
14/02/2026 Blackburn United 2-1 Thornton Hibs +6/-6 2252◉2292   EoS Lg. Div. 1 (2025-2026)
14/02/2026 Leith Athletic 1-2 Armadale Thistle -4/+4 2316◉2451   EoS Lg. Div. 1 (2025-2026)
07/02/2026 Armadale Thistle 6-0 Preston Athletic +22/-22 2447◉2335   EoS Lg. Div. 1 (2025-2026)
07/02/2026 Bathgate Thistle 1-0 Thornton Hibs +10/-10 2183◉2298   EoS Lg. Div. 1 (2025-2026)
07/02/2026 Blackburn United 2-1 Edinburgh University +7/-7 2246◉2305   EoS Lg. Div. 1 (2025-2026)
07/02/2026 Heriot-Watt University 2-2 Lochore Welfare -4/+4 2223◉2202   EoS Lg. Div. 1 (2025-2026)
07/02/2026 Tynecastle 1-1 Luncarty -8/+8 2220◉2106   EoS Lg. Div. 1 (2025-2026)
07/02/2026 Whitehill Welfare 0-2 Leith Athletic -13/+13 2212◉2320   EoS Lg. Div. 1 (2025-2026)
31/01/2026 Bathgate Thistle 2-1 Blackburn United +7/-7 2173◉2239   EoS Lg. Div. 1 (2025-2026)
31/01/2026 Kirkcaldy & Dysart 1-2 Leith Athletic -7/+7 2223◉2306   EoS Lg. Div. 1 (2025-2026)
24/01/2026 Armadale Thistle 4-2 Thornton Hibs +4/-4 2423◉2309   EoS Lg. Div. 1 (2025-2026)
24/01/2026 Bathgate Thistle 0-2 Tynecastle -17/+17 2166◉2225   EoS Lg. Div. 1 (2025-2026)
24/01/2026 Crossgates Primrose 2-1 Leith Athletic +4/-4 2285◉2300   EoS Lg. Div. 1 (2025-2026)
24/01/2026 Edinburgh University 10-0 Easthouses Lily Miners Welfare +25/-25 2312◉2142   EoS Lg. Div. 1 (2025-2026)
24/01/2026 Lochore Welfare 1-2 Whitehill Welfare -10/+10 2198◉2228   EoS Lg. Div. 1 (2025-2026)
17/01/2026 Easthouses Lily Miners Welfare 2-2 Whitehill Welfare -1/+1 2168◉2218   EoS Lg. Div. 1 (2025-2026)
17/01/2026 Leith Athletic 1-2 Edinburgh South -11/+11 2304◉2314   EoS Lg. Div. 1 (2025-2026)
10/01/2026 Heriot-Watt University 1-4 Leith Athletic -23/+23 2228◉2315   EoS Lg. Div. 1 (2025-2026)
03/01/2026 Heriot-Watt University 0-1 Tynecastle -14/+14 2262◉2208   EoS Lg. Div. 1 (2025-2026)
03/01/2026 Leith Athletic 6-1 Edinburgh University +29/-29 2292◉2274   EoS Lg. Div. 1 (2025-2026)
